Property is an amazing investment for yacht crew looking for long-term financial freedom and can be a great way to generate passive income while away. Yacht Crew finance company, CrewFO shares the current properties of the month. This month focuses on Preston, Lancashire – A current hotspot for property investment in the UK in 2022.
About Preston, Lancashire:
Did you know that Preston has been ranked as the best place to live and work in the North-West by The Good Growth for Cities Index? As a vibrant university city with a successful football team, excellent schools, and lots of open space, Preston has quickly become a popular place to invest in property, with an increase in demand for rental properties in the last years. CrewFO works with experienced property advisors, who have sourced the hottest Preston properties for crew to invest in. This will require little to no work, and make for the perfect investment opportunity for yacht crew looking to step onto the property ladder and make a great return.
The Top 5 Investment Properties of the month:
Property 1:
Location | Fulwood, Preston |
Purchase price | £117,000 |
House type | 3-bed terrace with potential for 4 |
Deposit amount (25%) | £29,250 |
Estimated renovation spend | £15,000 (assuming full renovation) |
Estimated current market value (post-renovation) | £145,000 |
Potential rental income / Net profit | £750 (with the fourth bedroom) / £475 – £525 per calendar month |
Property 2:
Location | West Preston, Lancashire |
Purchase price | £108,000 |
House type | 2 bed terrace |
Rental income (per month) | £550-£600 |
Yield % (annual rent/purchase price) | 6.5% |
Work required | None |
The estimated cost of work | £0 |
Property 3:
Location | West Preston, Lancashire |
Purchase price | £112,000 |
House type | 2-bed terrace |
Rental income (per month) | £550-£600 |
Yield % (annual rent/purchase price) | 6.2% |
Work required | Carpets and paint |
The estimated cost of work | £1,500 |
Property 4:
Location | West Preston, Lancashire |
Purchase price | £105,000 |
House type | 2 bed terrace |
Rental income (per month) | £550-£600 |
Yield % (annual rent/purchase price) | 6.6% |
Work required | Carpets and paint |
The estimated cost of work | £1,500 |
Property 5:
Location | South Preston, Lancashire |
Purchase price | £110,000 |
House type | 2 bed terrace |
Rental income (per month) | £550-£600 |
Yield % (annual rent/purchase price) | 6.2% |
Work required | New carpets and paint |
The estimated cost of work | £1,500 |
*All properties listed this month have on-road parking and great transport links, both railway and motorway. These properties, which are chain-free, tend to attract professional tenants and are in areas with high rental demand and avoid known trouble areas. Making them the perfect property investment for crew looking to take a step towards financial freedom. To find out more information about any of these properties get in contact CrewFO, here
To keep up to date with the latest on crew finances, click here